Accessibility
Our commitment to inclusive design
STATEMENT
The Center for Interactive Media (CIM) at Kennesaw State University is committed to ensuring digital accessibility for people with disabilities. We continually improve the user experience for everyone and apply the relevant accessibility standards to our web presence.
This website strives to conform to the Web Content Accessibility Guidelines (WCAG) 2.1 Level AA. These guidelines explain how to make web content more accessible to people with a wide range of disabilities. Complying with these guidelines helps ensure the site is accessible to all people, including those who are blind, have low vision, limited motor abilities, or cognitive limitations.
MEASURES
CIM takes the following measures to ensure accessibility of centerforinteractivemedia.com:
- Semantic HTML5 with proper heading hierarchy and landmark regions
- ARIA labels on all interactive elements and sections
- Full keyboard navigability with visible focus indicators
- Skip navigation link for keyboard and screen reader users
- Support for prefers-reduced-motion and prefers-color-scheme
- Text contrast ratios meeting or exceeding WCAG 2.1 AA minimums
- Responsive design that reflows at 320px without horizontal scroll
ACCESSIBILITY CONFORMANCE REPORT
WCAG 2.1 LEVEL A
| Criteria | Level | Remarks |
|---|---|---|
| 1.1.1 Non-text Content | Supports | All non-text content has text alternatives. Decorative elements use aria-hidden. |
| 1.2.1 Audio-only / Video-only | N/A | No audio or video content present. |
| 1.2.2 Captions (Prerecorded) | N/A | No prerecorded audio/video content. |
| 1.2.3 Audio Description | N/A | No prerecorded video content. |
| 1.3.1 Info and Relationships | Supports | Semantic HTML5 with landmarks (main, footer, section), proper heading hierarchy, and ARIA labels on all sections. |
| 1.3.2 Meaningful Sequence | Supports | DOM order matches visual reading order. CSS Grid areas do not reorder content in a way that breaks reading flow. |
| 1.3.3 Sensory Characteristics | Supports | No instructions rely solely on shape, size, visual location, or sound. |
| 1.4.1 Use of Color | Supports | The red accent on CIM World tile uses border + text + arrow alongside color. No information conveyed by color alone. |
| 1.4.2 Audio Control | N/A | No audio content. |
| 2.1.1 Keyboard | Supports | All interactive elements (links, button) are keyboard accessible via Tab/Enter. |
| 2.1.2 No Keyboard Trap | Supports | No modal dialogs or focus traps. Linear tab flow through all interactive elements. |
| 2.1.4 Character Key Shortcuts | N/A | No character key shortcuts implemented. |
| 2.2.1 Timing Adjustable | N/A | No time-limited content or sessions. |
| 2.2.2 Pause, Stop, Hide | Supports | No auto-playing content. CSS respects prefers-reduced-motion. |
| 2.3.1 Three Flashes | Supports | No flashing content. |
| 2.4.1 Bypass Blocks | Supports | Skip-to-main-content link is the first focusable element on every page. |
| 2.4.2 Page Titled | Supports | Each page has a unique, descriptive title element. |
| 2.4.3 Focus Order | Supports | Tab order follows logical DOM order. No positive tabindex values used. |
| 2.4.4 Link Purpose | Supports | All links have descriptive text or aria-labels. External links indicate new tab behavior. |
| 2.5.1 Pointer Gestures | N/A | No multipoint or path-based gestures. |
| 2.5.2 Pointer Cancellation | Supports | Standard browser click behavior (fires on mouseup). |
| 2.5.3 Label in Name | Supports | Visible labels match accessible names on all interactive elements. |
| 2.5.4 Motion Actuation | N/A | No motion-activated features. |
| 3.1.1 Language of Page | Supports | html element includes lang="en" attribute. |
| 3.2.1 On Focus | Supports | No context changes triggered by focus. |
| 3.2.2 On Input | N/A | No form inputs on the main page. |
| 3.3.1 Error Identification | N/A | No form submissions or user input validation. |
| 3.3.2 Labels or Instructions | N/A | No form fields present. |
| 4.1.2 Name, Role, Value | Supports | All interactive elements use standard HTML semantics with appropriate ARIA labels where needed. |
WCAG 2.1 LEVEL AA
| Criteria | Level | Remarks |
|---|---|---|
| 1.2.4 Captions (Live) | N/A | No live audio/video content. |
| 1.2.5 Audio Description | N/A | No prerecorded video content. |
| 1.3.4 Orientation | Supports | No CSS or JS that restricts display orientation. Site functions in both portrait and landscape. |
| 1.3.5 Identify Input Purpose | N/A | No form inputs requiring autocomplete attributes. |
| 1.4.3 Contrast (Minimum) | Supports | Primary text (#E8E8E8 on #000) achieves 16.5:1. Secondary text (#999 on #000) achieves 6.3:1. All combinations exceed 4.5:1 minimum. |
| 1.4.4 Resize Text | Supports | Content remains readable at 200% browser zoom. Mobile layout activates at constrained widths. |
| 1.4.5 Images of Text | Supports | No images of text. All text is rendered via HTML/CSS. |
| 1.4.10 Reflow | Supports | Content reflows to a single column at 320px width. No horizontal scrolling required. |
| 1.4.11 Non-text Contrast | Supports | UI components (buttons, tile borders, focus indicators) meet 3:1 contrast against adjacent colors. |
| 1.4.12 Text Spacing | Supports | No !important overrides on text spacing properties. Content adapts to user text spacing adjustments. |
| 1.4.13 Content on Hover/Focus | N/A | No tooltips, popovers, or hover-triggered content overlays. |
| 2.4.7 Focus Visible | Supports | All focusable elements have visible :focus-visible styles with 2px blue outline. |
| 2.5.8 Target Size | Supports | All interactive targets meet 44px minimum touch target size. |
| 3.3.4 Error Prevention | N/A | No legal, financial, or data transactions. |
| 4.1.3 Status Messages | N/A | No dynamic status messages or notifications. |
SECTION 508 — FUNCTIONAL PERFORMANCE
| Criteria | Level | Remarks |
|---|---|---|
| 302.1 Without Vision | Supports | Semantic HTML, ARIA labels, and logical reading order support screen reader navigation. |
| 302.2 With Limited Vision | Supports | High-contrast dark and light modes. Text resizes to 200%. Content reflows at narrow widths. |
| 302.3 Without Color Perception | Supports | No information conveyed by color alone. The accent tile uses border, text label, and arrow in addition to color. |
| 302.4 Without Hearing | N/A | No audio content. |
| 302.5 With Limited Hearing | N/A | No audio content. |
| 302.6 Without Speech | N/A | No speech input required. |
| 302.7 With Limited Manipulation | Supports | Full keyboard accessibility. No drag operations, complex gestures, or fine motor requirements. |
| 302.8 With Limited Reach | N/A | Web application — no physical reach requirements. |
| 302.9 Cognitive / Learning | Supports | Clear visual hierarchy, consistent navigation, descriptive labels, and simple single-page layout. |
SECTION 508 — CHAPTERS 4 & 5
| Chapter | Level | Remarks |
|---|---|---|
| Chapter 4: Hardware (402–415) | N/A | Web application — no hardware components. |
| Chapter 5: Software (501–504) | N/A | Web application accessed through standard browsers. |
FEEDBACK
We welcome your feedback on the accessibility of the CIM website. If you encounter accessibility barriers or have suggestions for improvement, please contact us:
- Email: cim@kennesaw.edu
- Phone: (470) 578-6000
We aim to respond to accessibility feedback within 5 business days.
TECHNICAL SPECIFICATIONS
The accessibility of this website relies on the following technologies:
- HTML5
- WAI-ARIA
- CSS3
These technologies are relied upon for conformance with the accessibility standards used.